Technical data:
Generator type | Water cooled silent series |
Engine | 80kw, Water cooled, 4 cylinders |
AC Frequency(Hz) | 50HZ |
AC Output Voltage(V) | 220/380V 3phase |
Continuous AC Output(kW) | 64KW / 80KVA |
Max AC Output(kW) | 70KW / 88KVA |
DC Output(V/A) | 12V/8.3A |
Alternator | JLT224GS brushless with AVR |
Alternator output(kW) | 64KW |
Starting system | Electric with ATS |
Fuel consumption(L/H) | 19.2L/H |
Operating Noise Level(7m)dB(A) | 78dB at 7 meters |
Dimensions LxWxH(mm) | 2600x960x1300mm |
Net Weight(kg) | 1160kg |
DGW80000SE ATS